Portland Suburbs by the Numbers in 2023

No, not all homes in the burbs looks like this one near Sandy, Oregon, east of Portland. But it sure is pretty.
Image: Rigucci/Shutterstock.com
While Vancouver, Gresham, and Beaverton had the most home sales among Portland suburbs last year, farther-afield parts of the metro area like Ridgefield and Battle Ground and coming on strong as they see rapid growth in housing stock. Ridgefield, Estacada, and Fairview all saw their populations increase by 10 percent or more year over year. Got money to burn? Lake Oswego and West Linn have the area's highest median home sale price. Renters who don't need to be right in town and are looking to save a few bucks would be wise to check out St. Helens, Forest Grove, or McMinnville. Looking for more specifics? Find the answers here.
City | Median 2022 home sale price ($) | Average 2022 home sale price ($) | Homes sold in 2022 (#) | Days on market (average) | 1-year median price change 2021-22 (%) | 5-year median price change 2017-22 (%) | Condo sales among home sales (#) | Share of 2021 sales that were condos (%) | Short sales | Bank-owned sales | Average square feet of homes sold | Average cost per square foot ($) | Average year built | 2021 Population | 2020 Population | Area (sq miles) | Population density (per square mile) | Population change (#) | Population change (%) | Median age | Median household income ($) | Renters' median monthly housing ($) | Homeownership (%) | People below federal poverty level (%) | Unemployed (16 years and older) (%) | % Families w/ children under 18 | Households with children under 18 (%) | Married (except separated) (%) | Widowed (%) | Divorced (%) | Separated (%) | Never Married (%) | Population with bachelor degree as highest level of education (25 and older) (%) | Population with graduate degree (25 and older) (%) | English as only language (%) | People who speak other language(s) (%) | % Moved from in county | Population in different county in state in past year (%) | Population in different state in past year (%) | Population moved from abroad in past year (%) | Population in same house a year before (%) | Total newcomers (%) | % Commuting with public transportation | % Commuting by walking | % Commuting by bike | Area (sq miles) | Miles of bike routes | Miles of bike routes per sq mile | Parks and natural areas (sq miles) | Parks and natural areas as % of city | Minutes by car to downtown Portland (est.) | Minutes to downtown at rush hour (est.) | Approx. number of transit lines | Walk score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battle Ground | 528,000 | 532,517 | 503 | 33 | 6 | 58 | 1 | 0 | 0 | 0 | 1,888 | 282 | 2005 | 20,536 | 20,931 | 1.67 | 12,310 | -395 | -1.9 | 34 | 85,943 | 1,248 | 71 | 7 | 4 | 51 | 39 | 55 | 4 | 11 | 1 | 30 | 16 | 8 | 86 | 14 | 8 | 1 | 2 | 0 | 90 | 3 | 1 | 3 | 0 | 9 | - | - | - | - | 35 | 58 | - | 32 |
Beaverton | 556,565 | 564,312 | 1120 | 16 | 12 | 54 | 279 | 25 | 0 | 1 | 1,815 | 311 | 1988 | 97,466 | 98,567 | 19.63 | 4,966 | -1,101 | -1.1 | 37 | 82,380 | 1,515 | 50 | 10 | 4 | 41 | 27 | 47 | 4 | 13 | 2 | 34 | 30 | 17 | 74 | 26 | 11 | 3 | 4 | 1 | 82 | 8 | 7 | 4 | 1 | 20 | 102 | 5 | 1.8 | 9 | 14 | 25 | 24 | 52 |
Camas | 730,500 | 820,629 | 532 | 25 | 19 | 58 | 20 | 4 | 0 | 3 | 2,685 | 306 | 1997 | 25,774 | 24,043 | 15.47 | 1,666 | 1,731 | 7.2 | 42 | 121,094 | 1,504 | 80 | 3 | 3 | 51 | 43 | 66 | 3 | 9 | 1 | 22 | 30 | 22 | 87 | 13 | 6 | 1 | 5 | 1 | 87 | 7 | 2 | 1 | 0 | 15 | - | - | - | - | 26 | 35 | 1 | 18 |
Canby | 490,000 | 487,496 | 211 | 18 | 4 | 41 | 0 | 0 | 0 | 1 | 1,838 | 265 | 1988 | 18,078 | 17,860 | 4.37 | 4,140 | 218 | 1.2 | 41 | 83,948 | 1,230 | 67 | 9 | 3 | 44 | 36 | 55 | 5 | 13 | 2 | 25 | 19 | 10 | 85 | 15 | 9 | 4 | 2 | 1 | 84 | 7 | 2 | 3 | 1 | 4 | 14 | 3 | 0.1 | 3 | 35 | 37 | 3 | 53 |
Cornelius | 488,000 | 494,965 | 287 | 16 | 14 | 60 | 0 | 0 | 0 | 0 | 1,690 | 293 | 2000 | 12,893 | 12,767 | 2.24 | 5,756 | 126 | 1.0 | 37 | 72,917 | 1,384 | 74 | 10 | 4 | 42 | 36 | 46 | 4 | 11 | 1 | 39 | 13 | 4 | 52 | 48 | 10 | 1 | 1 | 0 | 88 | 2 | 5 | 4 | 0 | 2 | 6 | 3 | 0.1 | 4 | 35 | 37 | 2 | 57 |
Estacada | 469,950 | 481,247 | 202 | 37 | 8 | 42 | 0 | 0 | 0 | 0 | 1,763 | 273 | 2010 | 4,353 | 3,642 | 2.25 | 1,931 | 711 | 19.5 | 35 | 75,000 | - | 86 | 17 | 7 | 52 | 36 | 54 | 8 | 9 | 3 | 27 | 14 | 3 | 98 | 2 | 14 | 1 | 0 | 0 | 85 | 1 | 0 | 4 | 0 | 2 | 2 | 1 | 0.0 | 2 | 45 | 53 | 2 | 68 |
Fairview | 434,119 | 423,112 | 106 | 23 | 11 | 52 | 2 | 2 | 0 | 0 | 1,743 | 243 | 1995 | 10,439 | 9,382 | 3.53 | 2,959 | 1,057 | 11.3 | 39 | 65,604 | 1,401 | 53 | 12 | 3 | 29 | 21 | 45 | 7 | 12 | 3 | 33 | 13 | 8 | 78 | 22 | 11 | 2 | 3 | 0 | 85 | 4 | 2 | 5 | 0 | 4 | 19 | 5 | 0.6 | 16 | 20 | 28 | 2 | 54 |
Forest Grove | 505,000 | 517,788 | 336 | 20 | 8 | 53 | 6 | 2 | 0 | 0 | 1,930 | 268 | 1953 | 25,767 | 24,847 | 5.98 | 4,308 | 920 | 3.7 | 35 | 73,499 | 1,185 | 62 | 16 | 4 | 50 | 33 | 48 | 6 | 11 | 1 | 34 | 22 | 12 | 79 | 21 | 10 | 2 | 2 | 1 | 86 | 4 | 4 | 5 | 1 | 6 | 18 | 3 | 0.5 | 8 | 40 | 43 | 2 | 28 |
Gladstone | 507,500 | 492,812 | 136 | 18 | 13 | 53 | 1 | 1 | 0 | 0 | 1,790 | 275 | 1964 | 12,017 | 12,316 | 2.49 | 4,830 | -299 | -2.4 | 40 | 83,214 | 1,479 | 63 | 25 | 6 | 28 | 26 | 45 | 7 | 13 | 2 | 34 | 21 | 5 | 89 | 11 | 12 | 5 | 2 | 0 | 81 | 7 | 3 | 1 | 1 | 2 | 7 | 3 | 0.2 | 10 | 22 | 31 | 6 | 56 |
Gresham | 475,000 | 468,546 | 1380 | 23 | 9 | 54 | 104 | 8 | 0 | 4 | 1,771 | 265 | 1985 | 114,164 | 110,456 | 23.54 | 4,851 | 3,708 | 3.4 | 37 | 61,826 | 1,321 | 56 | 21 | 6 | 45 | 34 | 46 | 5 | 13 | 2 | 35 | 16 | 8 | 74 | 26 | 9 | 2 | 2 | 1 | 86 | 5 | 6 | 3 | 1 | 24 | 83 | 4 | 2.6 | 11 | 26 | 35 | 13 | 47 |
Happy Valley | 699,960 | 741,248 | 607 | 29 | 17 | 49 | 7 | 1 | 1 | 0 | 2,586 | 287 | 2006 | 23,442 | 22,049 | 9.81 | 2,390 | 1,393 | 6.3 | 39 | 131,980 | 1,807 | 85 | 3 | 3 | 49 | 44 | 58 | 4 | 9 | 0 | 29 | 30 | 20 | 79 | 21 | 5 | 4 | 2 | 1 | 88 | 6 | 3 | 1 | 0 | 10 | 32 | 3 | 0.9 | 9 | 24 | 35 | 2 | 18 |
Hillsboro | 527,750 | 538,365 | 1296 | 17 | 10 | 51 | 154 | 12 | 1 | 4 | 1,763 | 305 | 1996 | 105,909 | 108,026 | 24.75 | 4,279 | -2,117 | -2.0 | 34 | 91,540 | 1,664 | 51 | 9 | 5 | 47 | 33 | 50 | 4 | 11 | 1 | 34 | 25 | 18 | 70 | 30 | 10 | 2 | 5 | 1 | 82 | 8 | 6 | 3 | 1 | 25 | 87 | 4 | 1.8 | 7 | 30 | 34 | 12 | 44 |
Lake Oswego | 897,600 | 1,087,509 | 680 | 20 | 4 | 43 | 157 | 23 | 0 | 0 | 2,531 | 430 | 1982 | 40,390 | 39,476 | 11.41 | 3,541 | 914 | 2.3 | 46 | 120,585 | 1,811 | 71 | 3 | 5 | 43 | 31 | 61 | 5 | 11 | 1 | 23 | 40 | 33 | 86 | 14 | 4 | 7 | 4 | 1 | 85 | 12 | 2 | 2 | 1 | 11 | 30 | 3 | 1.0 | 9 | 16 | 17 | 4 | 37 |
Maywood Park | 565,000 | 578,360 | 15 | 33 | -3 | 40 | 0 | 0 | 0 | 0 | 2,854 | 203 | 1943 | 1,054 | 1,224 | 0.17 | 6,278 | -170 | -13.9 | 42 | 114,350 | - | 90 | 2 | 3 | 45 | 36 | 56 | 4 | 11 | 0 | 29 | 25 | 14 | 95 | 5 | 4 | 2 | 0 | 0 | 94 | 3 | 9 | 0 | 2 | 0 | 1 | 8 | 0.0 | 1 | 14 | 21 | 0 | 60 |
McMinnville | 449,900 | 469,677 | 521 | 24 | 7 | 55 | 3 | 1 | 0 | 0 | 1,820 | 258 | 1994 | 34,224 | 34,466 | 10.54 | 3,247 | -242 | -0.7 | 37 | 58,692 | 1,123 | 63 | 24 | 3 | 43 | 30 | 42 | 6 | 17 | 2 | 33 | 16 | 11 | 83 | 17 | 11 | 2 | 3 | 1 | 84 | 6 | 1 | 7 | 2 | 11 | - | - | - | - | 55 | 67 | 8 | 43 |
Milwaukie | 490,000 | 510,671 | 271 | 21 | 3 | 42 | 13 | 5 | 1 | 0 | 1,700 | 300 | 1962 | 21,108 | 21,086 | 5.07 | 4,166 | 22 | 0.1 | 40 | 73,351 | 1,346 | 59 | 10 | 5 | 41 | 27 | 44 | 5 | 16 | 1 | 33 | 26 | 13 | 93 | 7 | 5 | 5 | 3 | 1 | 86 | 9 | 6 | 2 | 1 | 5 | 12 | 2 | 0.2 | 3 | 14 | 20 | 11 | 53 |
Newberg | 469,000 | 477,921 | 417 | 22 | 10 | 44 | 14 | 3 | 0 | 0 | 1,673 | 286 | 1986 | 25,108 | 23,676 | 5.80 | 4,327 | 1,432 | 6.0 | 35 | 81,210 | 1,415 | 65 | 6 | 3 | 44 | 34 | 50 | 4 | 11 | 2 | 34 | 23 | 12 | 88 | 12 | 8 | 7 | 3 | 1 | 81 | 11 | 0 | 8 | 2 | 6 | - | - | - | - | 37 | 47 | 3 | 44 |
Oregon City | 555,000 | 565,567 | 555 | 23 | 7 | 46 | 6 | 1 | 0 | 0 | 2,010 | 281 | 1983 | 37,160 | 37,057 | 9.87 | 3,766 | 103 | 0.3 | 37 | 85,193 | 1,409 | 66 | 5 | 5 | 47 | 34 | 51 | 5 | 13 | 1 | 30 | 23 | 8 | 92 | 9 | 8 | 3 | 2 | 0 | 86 | 6 | 1 | 3 | 0 | 10 | 34 | 3 | 0.6 | 7 | 26 | 34 | 10 | 38 |
Portland | 530,000 | 596,562 | 9673 | 25 | 4 | 32 | 1740 | 18 | 7 | 15 | 1,866 | 320 | 1958 | 647,176 | 650,380 | 145.07 | 4,461 | -3,204 | -0.5 | 38 | 78,476 | 1,406 | 53 | 13 | 6 | 42 | 23 | 41 | 4 | 12 | 1 | 42 | 31 | 21 | 82 | 19 | 10 | 3 | 4 | 1 | 82 | 8 | 10 | 5 | 5 | 145 | 461 | 3 | 20.2 | 14 | - | - | 66 | 67 |
Ridgefield | 605,000 | 623,310 | 543 | 27 | 18 | 55 | 0 | 0 | 0 | 1 | 2,178 | 286 | 1998 | 10,432 | 8,751 | 1.43 | 7,304 | 1,681 | 19.2 | 35 | 107,861 | 2,048 | 79 | 4 | 5 | 59 | 46 | 68 | 2 | 9 | 2 | 19 | 23 | 12 | 94 | 6 | 6 | 2 | 6 | 0 | 85 | 9 | 1 | 0 | 0 | 7 | - | - | - | - | 26 | 50 | - | 60 |
Sandy | 482,000 | 500,700 | 248 | 21 | 6 | 56 | 0 | 0 | 0 | 3 | 1,868 | 268 | 2003 | 12,383 | 11,319 | 3.61 | 3,432 | 1,064 | 9.4 | 34 | 88,775 | 1,315 | 77 | 6 | 4 | 58 | 47 | 54 | 3 | 11 | 2 | 29 | 16 | 6 | 91 | 9 | 12 | 3 | 3 | 0 | 82 | 6 | 0 | 1 | 0 | 4 | - | - | - | - | 40 | 60 | - | 84 |
Sauvie Island | 1,265,000 | 1,179,000 | 10 | 46 | 243 | 57 | 0 | 0 | 0 | 0 | 2,063 | 571 | 1966 | 2,733 | 2,823 | 31.54 | 87 | -90 | -3.2 | 49 | 80,203 | 1,461 | 78 | 7 | 3 | 29 | 19 | 49 | 7 | 13 | 2 | 26 | 24 | 13 | 93 | 5 | 2 | 3 | 3 | 0 | 92 | 6 | 2 | 6 | 0 | 32 | 0 | 0 | 2.5 | 8 | 35 | 42 | 1 | 6 |
Scappoose | 465,000 | 479,667 | 138 | 17 | 11 | 46 | 0 | 0 | 0 | 0 | 1,891 | 254 | 1993 | 7,871 | 7,436 | 3.28 | 2,397 | 435 | 5.8 | 39 | 86,528 | 1,424 | 77 | 2 | 2 | 44 | 34 | 59 | 5 | 9 | 2 | 24 | 20 | 6 | 96 | 4 | 10 | 4 | 2 | 0 | 85 | 5 | 2 | 3 | 0 | 3 | - | - | - | - | 30 | 36 | 2 | 63 |
Sherwood | 589,500 | 599,325 | 309 | 17 | 9 | 51 | 18 | 6 | 0 | 1 | 1,931 | 310 | 1996 | 20,281 | 19,745 | 4.34 | 4,677 | 536 | 2.7 | 36 | 104,651 | 1,791 | 74 | 3 | 3 | 54 | 44 | 59 | 3 | 10 | 1 | 28 | 31 | 18 | 88 | 12 | 7 | 4 | 1 | 0 | 88 | 6 | 0 | 2 | 0 | 4 | 21 | 5 | 0.4 | 9 | 30 | 36 | 4 | 38 |
St.Helens | 399,000 | 404,190 | 249 | 26 | 5 | 51 | 2 | 1 | 0 | 0 | 1,646 | 246 | 1985 | 13,808 | 13,779 | 5.82 | 2,371 | 29 | 0.2 | 37 | 67,839 | 1,077 | 62 | 19 | 5 | 44 | 37 | 41 | 7 | 18 | 1 | 33 | 10 | 4 | 97 | 4 | 9 | 4 | 5 | 0 | 83 | 9 | 0 | 2 | 1 | 6 | - | - | - | - | 40 | 47 | 10 | 71 |
Tigard | 601,000 | 614,716 | 842 | 20 | 11 | 45 | 84 | 10 | 0 | 1 | 2,056 | 299 | 1991 | 54,750 | 54,149 | 12.71 | 4,308 | 601 | 1.1 | 39 | 93,532 | 1,479 | 63 | 7 | 5 | 45 | 31 | 53 | 4 | 11 | 1 | 31 | 30 | 17 | 82 | 18 | 8 | 2 | 3 | 0 | 87 | 5 | 5 | 2 | 0 | 13 | 49 | 4 | 0.8 | 7 | 18 | 22 | 4 | 43 |
Troutdale | 476,000 | 468,067 | 209 | 23 | 6 | 51 | 3 | 1 | 0 | 0 | 1,696 | 276 | 1994 | 16,353 | 16,433 | 6.02 | 2,715 | -80 | -0.5 | 34 | 85,131 | 1,342 | 69 | 11 | 3 | 52 | 39 | 52 | 3 | 10 | 1 | 34 | 19 | 7 | 78 | 22 | 8 | 1 | 1 | 1 | 91 | 2 | 2 | 2 | 0 | 6 | 23 | 4 | 0.6 | 11 | 23 | 32 | 5 | 58 |
Tualatin | 625,000 | 625,256 | 337 | 17 | 10 | 47 | 39 | 12 | 0 | 0 | 2,057 | 304 | 1990 | 27,821 | 27,601 | 8.15 | 3,412 | 220 | 0.8 | 38 | 97,931 | 1,498 | 55 | 9 | 5 | 44 | 33 | 55 | 2 | 10 | 1 | 32 | 28 | 17 | 79 | 21 | 6 | 7 | 3 | 0 | 84 | 10 | 3 | 3 | 0 | 8 | 43 | 5 | 0.5 | 7 | 21 | 23 | 15 | 29 |
Vancouver | 451,183 | 495,967 | 2340 | 19 | 11 | 58 | 292 | 12 | 0 | 9 | 1,677 | 296 | 1984 | 188,331 | 182,792 | 50.02 | 3,765 | 5,539 | 3.0 | 37 | 67,462 | 1,396 | 51 | 19 | 6 | 43 | 29 | 45 | 5 | 15 | 2 | 33 | 20 | 11 | 80 | 20 | 11 | 2 | 6 | 1 | 81 | 9 | 3 | 2 | 0 | 50 | - | - | - | - | 15 | 26 | 30 | 41 |
Washougal | 580,000 | 620,747 | 275 | 26 | 16 | 60 | 8 | 3 | 1 | 0 | 2,244 | 277 | 1993 | 16,664 | 15,927 | 6.24 | 2,671 | 737 | 4.6 | 39 | 95,894 | 1,311 | 76 | 19 | 8 | 47 | 36 | 50 | 5 | 14 | 1 | 30 | 18 | 13 | 94 | 6 | 10 | 1 | 6 | 0 | 84 | 7 | 1 | 2 | 0 | 6 | - | - | - | - | 28 | 36 | 1 | 33 |
West Linn | 767,000 | 789,947 | 451 | 21 | 17 | 51 | 57 | 13 | 0 | 1 | 2,568 | 308 | 1986 | 27,173 | 26,764 | 8.09 | 3,358 | 409 | 1.5 | 44 | 124,098 | 1,765 | 84 | 3 | 5 | 48 | 37 | 62 | 4 | 11 | 1 | 23 | 40 | 23 | 89 | 11 | 3 | 4 | 3 | 0 | 90 | 7 | 2 | 1 | 1 | 8 | 25 | 3 | 0.9 | 12 | 26 | 32 | 2 | 34 |
Wilsonville | 612,500 | 624,819 | 364 | 16 | 11 | 48 | 42 | 12 | 0 | 0 | 2,023 | 309 | 1999 | 25,887 | 24,413 | 7.59 | 3,410 | 1,474 | 6.0 | 37 | 78,508 | 1,543 | 51 | 10 | 6 | 43 | 29 | 50 | 6 | 14 | 1 | 30 | 31 | 14 | 88 | 12 | 5 | 10 | 5 | 1 | 79 | 15 | 1 | 2 | 1 | 8 | 32 | 4 | 0.7 | 9 | 25 | 28 | 10 | 30 |
Wood Village | 385,000 | 394,178 | 39 | 22 | 4 | 60 | 12 | 31 | 0 | 1 | 1,535 | 257 | 1978 | 4,435 | 4,069 | 0.95 | 4,658 | 366 | 9.0 | 30 | 60,122 | 1,227 | 68 | 23 | 2 | 67 | 47 | 39 | 3 | 12 | 2 | 44 | 9 | 8 | 52 | 48 | 8 | 5 | 3 | 0 | 85 | 8 | 5 | 1 | 0 | 1 | 6 | 6 | 0.0 | 3 | 20 | 28 | 2 | 52 |
Methodology
Real Estate 2022 data from the Regional Multiple Listing Service with analysis by the Center for Spatial Analysis and Research at Portland State University’s Department of Geography. Figures were rounded for legibility. In places with very few home sales, such as Maywood Park and Sauvie Island, the year-to-year change can appear exaggerated.
People Data for demographics columns and rent costs from the US Census Bureau’s American Community Survey 5-Year Estimates, released January 2023. The ACS data are estimates only and accuracy varies by attribute.
Rent Costs Calculated from all renter-occupied units, estimated median rent is not adjusted for unit size or number of occupants. Figure includes estimated monthly utility costs.
Median Income The Census defines household as including “all the persons who occupy a housing unit as their usual place of residence.” Thus living situations in this estimate range from individuals to large households.
Parks Data from Metro and/or individual cities.
Transit City and suburb transit information was sourced from TriMet as well as other services, including CC Rider, C-TRAN, Canby Area Transit, Sandy Area Metro, and South Metro Area Regional Transit.
Minutes by Car to Downtown Google Maps estimate, based on February 2023 non-rush-hour conditions, from a suburb central point to Portland’s Pioneer Courthouse Square. Rush-hour travel time was estimated for a 9 a.m. weekday arrival.
Walk Score Data from WalkScore.com, now a part of real estate agency Redfin. This score reflects, on a scale of 1 to 100, a neighborhood or city’s pedestrian-friendliness based on distances to amenities such as grocery stores and other routine destinations.
Unavailable Data is noted with a dash (—).
Real estate and other analysis by David Banis and Drue Lindstrom of PSU’s Center for Spatial Analysis and Research.